Golden Eagle Retail Group Aktie und Aktienanalysen
Golden Eagle Retail Group Aktie | |
Ticker | 3308.HK |
ISIN | KYG3958R1092 |
WKN | — |
Sektor | Zyklischer Konsum |
Industrie | Einzelhandel |
Börsenwert | 11.671.990.000 CNY 11,67 Mrd. CNY |
Anzahl Aktien | 1.679.040.000 |
Mitarbeiter | 3.300 |
Umsatzwachstum Ø5Y | 12,42% |
EBIT-Wachstum Ø5Y | 7,25% |
Gewinnwachstum Ø5Y | -6,18% |
Webseite | geretail.com |
Land | China 🇨🇳 |
Währung | CNY |
Börsengang | 21. März 2006 |
Golden Eagle Retail Group Bewertung | |
AAQS | 10 / 10 |
KGV | 9,97 |
KGVe | 10,93 |
KUV | 1,92 |
KUVe | 2,14 |
Golden Eagle Retail Group Dividenden | |
Dividende '19 | 0,28 CNY |
Div.-Rendite '19 | 3,94 % |
Div.-Wachstum Ø5Y | -0,91 % |
Gezahlt seit | 15 Jahre |
Nicht gesenkt seit | 2 Jahre |
Erhöht seit | 2 Jahre |
Gesamtsteuern | 25,82 % |
Golden Eagle Retail Group Sparpläne | |
![]() | ✗ Golden Eagle Retail Group |
![]() | ✗ Golden Eagle Retail Group |
![]() | ✗ Golden Eagle Retail Group |
![]() | ✗ Golden Eagle Retail Group |




20 Jahre Kennzahlen und Schätzungen
für die Neue Deutsche Aktionärskultur 100% kostenlos. Limitierte kostenlose Plätze. Jetzt anmelden.
Kostenlos anmelden
Du bist schon Mitglied? Einloggen